Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2018 Tuesday Run: Season II | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 7 | 20 | 35.0 | 0 | 6 | 0.0 | 0 | 11 | 0 | 8 | 1 | 0 | 4 | 14 |
Alan Zheng | 1 | 12 | 8.3 | 0 | 6 | 0.0 | 0 | 11 | 0 | 6 | 4 | 0 | 10 | 2 |
Bret McCormick | 6 | 22 | 27.3 | 2 | 9 | 22.2 | 0 | 9 | 0 | 5 | 2 | 0 | 4 | 14 |
Buk Tran | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 5 | 8 |
Fernando Mendoza | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 0 | 7 | 0 | 6 | 5 | 1 | 5 | 20 |
Private: Hamzah Habib | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 5 | 10 |
James Malinis | 9 | 13 | 69.2 | 4 | 7 | 57.1 | 0 | 6 | 0 | 5 | 3 | 0 | 5 | 22 |
Jason Guimpaya | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 4 | 0 | 3 | 4 |
Julian Guimpaya | 15 | 35 | 42.9 | 2 | 4 | 50.0 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 32 |
Julian Lauagan | 5 | 15 | 33.3 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 2 | 10 |
Julius Salvo | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 2 |
Private: Matthew Kennedy | 11 | 21 | 52.4 | 2 | 6 | 33.3 | 0 | 14 | 0 | 8 | 3 | 6 | 3 | 24 |
Nan Xu | 5 | 20 | 25.0 | 5 | 16 | 31.3 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 15 |
Neeraj Nair | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0 | 5 | 0 | 6 | 4 | 2 | 4 | 8 |
Private: Neil Banaag | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Tristan Brown | 6 | 12 | 50.0 | 5 | 6 | 83.3 | 0 | 6 | 0 | 5 | 4 | 2 | 1 | 17 |
Victor Lam | 7 | 16 | 43.8 | 3 | 4 | 75.0 | 0 | 4 | 0 | 4 | 0 | 1 | 7 | 17 |
Private: Zach Williamson | 3 | 15 | 20.0 | 1 | 4 | 25.0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 7 |
Zain Sattar | 14 | 25 | 56.0 | 1 | 1 | 100.0 | 0 | 9 | 0 | 0 | 4 | 1 | 4 | 29 |
Private: Zane Sweeney | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 4 |
Recap
September 28, 2018 Highlights
Volume 1
Volume 2