Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Competitive | The RUN: 2020-2021 | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Melo | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 7 |
Alvin Oung | 9 | 18 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 6 | 2 | 0 | 2 | 19 |
Chim Oleri | 7 | 17 | 41.2 | 0 | 1 | 0.0 | 5 | 3 | 8 | 2 | 1 | 2 | 1 | 14 |
Daniel Crowflagg | 9 | 12 | 75.0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 20 |
Daniel Thai | 5 | 13 | 38.5 | 0 | 4 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 10 |
Eric Tang | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 11 |
Gurjodh Dhaliwal | 10 | 23 | 43.5 | 0 | 2 | 0.0 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 20 |
Isiah Peacemaker | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 8 |
Khalid Saad | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 4 | 7 | 3 | 1 | 2 | 1 | 6 |
Khalil Birani | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 14 |
Kieran Cushia | 6 | 15 | 40.0 | 4 | 12 | 33.3 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 16 |
Meldrick Bigstony | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 11 |
Micheal Chien | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 5 |
Nick Savoie | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 17 |
Queen Calaro | 0 | 9 | 0.0 | 0 | 5 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 |
Ralph Yau | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 6 |
Rupert Garcia | 4 | 15 | 26.7 | 2 | 8 | 25.0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 10 |
Stephen Wiles | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
Tenzin Nyima | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 6 |
Tim Blood | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 6 |
Time Li | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 8 |
Wahid Kahn | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 6 |
Yavuz Uran | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 10 |
Recap
Highlights