Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2018 Tuesday Run: Season II | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 8 | 32 | 25.0 | 5 | 19 | 26.3 | 0 | 19 | 0 | 12 | 7 | 0 | 6 | 21 |
Anson Huynh | 8 | 29 | 27.6 | 4 | 16 | 25.0 | 0 | 9 | 0 | 3 | 3 | 0 | 2 | 20 |
Bret McCormick | 9 | 22 | 40.9 | 2 | 9 | 22.2 | 0 | 10 | 0 | 3 | 1 | 4 | 10 | 20 |
Buk Tran | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
Danny Kim | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 8 |
Fahd Satar | 5 | 31 | 16.1 | 0 | 9 | 0.0 | 0 | 13 | 0 | 4 | 6 | 0 | 7 | 10 |
Fernando Mendoza | 5 | 18 | 27.8 | 1 | 4 | 25.0 | 0 | 6 | 0 | 7 | 3 | 1 | 5 | 11 |
Jason Akenkorah | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Jason Guimpaya | 4 | 17 | 23.5 | 0 | 0 | 0 | 0 | 21 | 0 | 11 | 5 | 1 | 7 | 8 |
Julian Guimpaya | 19 | 40 | 47.5 | 0 | 1 | 0.0 | 0 | 10 | 0 | 4 | 3 | 1 | 7 | 38 |
Private: Matthew Kennedy | 10 | 28 | 35.7 | 6 | 14 | 42.9 | 0 | 15 | 0 | 9 | 6 | 1 | 7 | 26 |
Nan Xu | 5 | 30 | 16.7 | 4 | 28 | 14.3 | 0 | 4 | 0 | 2 | 3 | 1 | 2 | 14 |
Neeraj Nair | 6 | 18 | 33.3 | 1 | 5 | 20.0 | 0 | 16 | 0 | 2 | 3 | 6 | 5 | 13 |
Private: Ryan Witzke | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 4 | 0 | 4 | 2 | 0 | 4 | 8 |
Sean Ali | 9 | 29 | 31.0 | 4 | 17 | 23.5 | 0 | 4 | 0 | 2 | 3 | 0 | 3 | 22 |
Victor Lam | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 0 | 10 | 0 | 4 | 2 | 0 | 4 | 7 |
Recap
Part 1
Part 2
Part 3
Part 4