Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Ly | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 6 |
Bret McCormick | 3 | 27 | 11.1 | 1 | 12 | 8.3 | 0 | 14 | 0 | 1 | 1 | 1 | 4 | 7 |
Buk Tran | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 2 |
Chris Elpa | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 8 |
Danny Kim | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 6 | 0 | 3 | 2 | 0 | 2 | 8 |
Fahd Satar | 13 | 27 | 48.1 | 3 | 10 | 30.0 | 0 | 9 | 0 | 3 | 6 | 1 | 1 | 29 |
James Malinis | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 0 | 9 | 0 | 8 | 0 | 0 | 1 | 7 |
Jason Guimpaya | 10 | 28 | 35.7 | 3 | 8 | 37.5 | 0 | 4 | 0 | 5 | 7 | 0 | 3 | 23 |
Johnny Maz | 11 | 40 | 27.5 | 6 | 20 | 30.0 | 0 | 12 | 0 | 3 | 3 | 1 | 4 | 28 |
Julian Guimpaya | 4 | 17 | 23.5 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 1 | 4 | 8 |
Private: Manu Biron | 7 | 26 | 26.9 | 3 | 13 | 23.1 | 0 | 6 | 0 | 6 | 1 | 0 | 3 | 17 |
Nan Xu | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 0 | 9 | 0 | 4 | 3 | 1 | 4 | 10 |
Paul Brar | 7 | 17 | 41.2 | 5 | 12 | 41.7 | 0 | 19 | 0 | 10 | 4 | 0 | 6 | 19 |
Sheldon Cherry | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 4 |
Steve Collis | 9 | 27 | 33.3 | 5 | 18 | 27.8 | 0 | 13 | 0 | 1 | 0 | 0 | 5 | 23 |
Steve Ma | 7 | 23 | 30.4 | 5 | 15 | 33.3 | 0 | 14 | 0 | 2 | 0 | 1 | 4 | 19 |
Yasoob Ali | 4 | 15 | 26.7 | 0 | 1 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 8 |
Zain Sattar | 15 | 31 | 48.4 | 1 | 9 | 11.1 | 0 | 10 | 0 | 2 | 4 | 0 | 3 | 31 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4
Highlights Part 5