Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson Huynh | 9 | 24 | 37.5 | 5 | 14 | 35.7 | 0 | 7 | 0 | 5 | 0 | 0 | 4 | 23 |
BJ Baldonado | 10 | 25 | 40.0 | 1 | 3 | 33.3 | 0 | 11 | 0 | 5 | 1 | 0 | 4 | 21 |
Bret McCormick | 16 | 41 | 39.0 | 3 | 17 | 17.6 | 0 | 14 | 0 | 8 | 8 | 1 | 7 | 35 |
Chris Elpa | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 1 | 0 | 1 | 6 |
Fahd Satar | 11 | 27 | 40.7 | 3 | 14 | 21.4 | 0 | 15 | 0 | 5 | 6 | 3 | 4 | 25 |
Jason Guimpaya | 10 | 27 | 37.0 | 4 | 12 | 33.3 | 0 | 11 | 0 | 9 | 4 | 0 | 7 | 24 |
Johnny Maz | 12 | 29 | 41.4 | 5 | 19 | 26.3 | 0 | 14 | 0 | 4 | 4 | 0 | 6 | 29 |
Julian Guimpaya | 14 | 26 | 53.8 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 28 |
Owen Lu | 13 | 31 | 41.9 | 1 | 5 | 20.0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 27 |
Steve Collis | 13 | 22 | 59.1 | 3 | 8 | 37.5 | 0 | 6 | 0 | 5 | 1 | 0 | 4 | 29 |
Zain Sattar | 13 | 30 | 43.3 | 0 | 4 | 0.0 | 0 | 12 | 0 | 5 | 2 | 1 | 5 | 26 |
Recap
Highlights Part 1
Highlights Part 2