Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Sunday Run | 2019 Sunday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bret McCormick | 13 | 32 | 40.6 | 3 | 15 | 20.0 | 0 | 12 | 0 | 5 | 10 | 0 | 4 | 29 |
Chris Anchiuk | 9 | 28 | 32.1 | 6 | 19 | 31.6 | 0 | 18 | 0 | 5 | 0 | 3 | 3 | 24 |
Harving Mendoza | 4 | 17 | 23.5 | 2 | 6 | 33.3 | 0 | 7 | 0 | 6 | 5 | 1 | 4 | 10 |
Jason Guimpaya | 6 | 24 | 25.0 | 2 | 11 | 18.2 | 0 | 4 | 0 | 15 | 2 | 0 | 10 | 14 |
Private: Jeremiah L’Hirondelle | 19 | 39 | 48.7 | 6 | 16 | 37.5 | 0 | 13 | 0 | 4 | 4 | 1 | 4 | 44 |
Josh Furey | 16 | 41 | 39.0 | 1 | 11 | 9.1 | 0 | 6 | 0 | 2 | 3 | 0 | 2 | 33 |
Nan Xu | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 0 | 2 | 0 | 5 | 4 | 0 | 3 | 17 |
Owen Lu | 11 | 30 | 36.7 | 3 | 7 | 42.9 | 0 | 7 | 0 | 6 | 2 | 0 | 11 | 25 |
Paul Brar | 10 | 32 | 31.3 | 3 | 19 | 15.8 | 0 | 19 | 0 | 7 | 4 | 0 | 4 | 23 |
Sheldon Cherry | 9 | 24 | 37.5 | 0 | 2 | 0.0 | 0 | 17 | 0 | 5 | 6 | 0 | 6 | 18 |
Yasoob Ali | 4 | 19 | 21.1 | 0 | 1 | 0.0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 8 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3