Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 12 | 31 | 38.7 | 5 | 16 | 31.3 | 0 | 10 | 0 | 12 | 4 | 0 | 7 | 29 |
Alan Zheng | 8 | 26 | 30.8 | 4 | 16 | 25.0 | 0 | 17 | 0 | 6 | 4 | 1 | 7 | 20 |
Anson Huynh | 10 | 23 | 43.5 | 8 | 18 | 44.4 | 0 | 6 | 0 | 5 | 2 | 0 | 3 | 28 |
Bret McCormick | 8 | 30 | 26.7 | 6 | 19 | 31.6 | 0 | 13 | 0 | 6 | 5 | 2 | 7 | 22 |
Buk Tran | 9 | 13 | 69.2 | 1 | 1 | 100.0 | 0 | 9 | 0 | 5 | 2 | 0 | 2 | 19 |
Chris Elpa | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 16 |
Danny Kim | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 0 | 6 | 0 | 4 | 6 | 1 | 4 | 16 |
Jason Guimpaya | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 0 | 13 | 0 | 12 | 3 | 0 | 1 | 7 |
Johnny Maz | 11 | 34 | 32.4 | 7 | 25 | 28.0 | 0 | 9 | 0 | 6 | 6 | 0 | 1 | 29 |
Nan Xu | 5 | 20 | 25.0 | 2 | 15 | 13.3 | 0 | 7 | 0 | 7 | 1 | 1 | 6 | 12 |
Owen Lu | 11 | 26 | 42.3 | 2 | 2 | 100.0 | 0 | 8 | 0 | 2 | 0 | 0 | 4 | 24 |
Pat Troy | 2 | 23 | 8.7 | 1 | 9 | 11.1 | 0 | 9 | 0 | 5 | 3 | 2 | 4 | 5 |
Paul Brar | 8 | 15 | 53.3 | 7 | 13 | 53.8 | 0 | 10 | 0 | 6 | 1 | 2 | 8 | 23 |
Shane Mckeage | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 4 |
Yasoob Ali | 6 | 22 | 27.3 | 1 | 4 | 25.0 | 0 | 13 | 0 | 0 | 2 | 2 | 4 | 13 |
Zain Sattar | 11 | 25 | 44.0 | 5 | 13 | 38.5 | 0 | 11 | 0 | 7 | 4 | 0 | 4 | 27 |
Recap
Highlights Part 1
Highlights Part 2