Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Sunday Run | 2019 Sunday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 8 | 20 | 40.0 | 3 | 8 | 37.5 | 0 | 7 | 0 | 1 | 3 | 0 | 1 | 19 |
Alan Zheng | 0 | 11 | 0.0 | 0 | 3 | 0.0 | 0 | 7 | 0 | 3 | 1 | 0 | 4 | 0 |
Chris Anchiuk | 6 | 19 | 31.6 | 3 | 12 | 25.0 | 0 | 11 | 0 | 1 | 3 | 0 | 1 | 15 |
Chris Elpa | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 2 |
Private: Chris Goosen | 9 | 18 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 5 | 0 | 3 | 18 |
Harving Mendoza | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 0 | 6 | 0 | 3 | 2 | 0 | 7 | 4 |
Jason Guimpaya | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 0 | 9 | 0 | 10 | 2 | 2 | 5 | 13 |
Private: Joey | 18 | 32 | 56.3 | 4 | 12 | 33.3 | 0 | 6 | 0 | 3 | 1 | 1 | 3 | 40 |
Josh Furey | 6 | 22 | 27.3 | 2 | 7 | 28.6 | 0 | 8 | 0 | 3 | 3 | 0 | 1 | 14 |
Private: Manu Biron | 14 | 30 | 46.7 | 5 | 10 | 50.0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 33 |
Nan Xu | 6 | 17 | 35.3 | 5 | 14 | 35.7 | 0 | 4 | 0 | 3 | 1 | 1 | 4 | 17 |
Owen Lu | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 |
Paul Brar | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 8 | 0 | 5 | 1 | 0 | 6 | 6 |
Steve Collis | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 5 |
Private: Tristan | 11 | 17 | 64.7 | 0 | 1 | 0.0 | 0 | 6 | 0 | 7 | 4 | 0 | 3 | 22 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3