Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 13 | 30 | 43.3 | 5 | 14 | 35.7 | 0 | 16 | 0 | 8 | 3 | 0 | 11 | 33 |
Alan Zheng | 10 | 34 | 29.4 | 2 | 16 | 12.5 | 0 | 21 | 0 | 10 | 9 | 3 | 12 | 22 |
Anson Huynh | 8 | 31 | 25.8 | 3 | 16 | 18.8 | 0 | 6 | 0 | 5 | 5 | 1 | 5 | 19 |
Bret McCormick | 13 | 40 | 32.5 | 2 | 14 | 14.3 | 0 | 13 | 0 | 0 | 5 | 4 | 7 | 28 |
Buk Tran | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 0 | 9 | 0 | 6 | 3 | 0 | 3 | 6 |
Chris Elpa | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 5 | 0 | 5 | 3 | 0 | 4 | 7 |
Danny Kim | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 0 | 9 | 0 | 1 | 4 | 1 | 6 | 10 |
Don Mallory | 10 | 20 | 50.0 | 0 | 1 | 0.0 | 0 | 10 | 0 | 1 | 1 | 0 | 5 | 20 |
Jason Guimpaya | 2 | 13 | 15.4 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 6 | 1 | 7 | 4 |
Johnny Maz | 10 | 26 | 38.5 | 2 | 10 | 20.0 | 0 | 8 | 0 | 0 | 1 | 1 | 6 | 22 |
Julian Guimpaya | 11 | 26 | 42.3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 22 |
Nan Xu | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 0 | 7 | 0 | 9 | 1 | 0 | 2 | 11 |
Owen Lu | 9 | 23 | 39.1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 5 | 18 |
Pat Troy | 1 | 15 | 6.7 | 1 | 8 | 12.5 | 0 | 7 | 0 | 10 | 3 | 0 | 4 | 3 |
Paul Brar | 9 | 24 | 37.5 | 5 | 15 | 33.3 | 0 | 4 | 0 | 11 | 7 | 2 | 1 | 23 |
Steve Ma | 2 | 20 | 10.0 | 1 | 13 | 7.7 | 0 | 9 | 0 | 3 | 4 | 0 | 2 | 5 |
Vikram Johal | 6 | 22 | 27.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Zain Sattar | 13 | 25 | 52.0 | 6 | 7 | 85.7 | 0 | 12 | 0 | 3 | 4 | 3 | 2 | 32 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4