Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adom Bonzi | 7 | 22 | 31.8 | 1 | 9 | 11.1 | 0 | 7 | 0 | 5 | 3 | 1 | 5 | 15 |
Alan Zheng | 7 | 23 | 30.4 | 1 | 9 | 11.1 | 0 | 19 | 0 | 14 | 3 | 0 | 5 | 15 |
Anson Huynh | 4 | 21 | 19.0 | 3 | 16 | 18.8 | 0 | 18 | 0 | 2 | 1 | 0 | 5 | 11 |
Bret McCormick | 7 | 26 | 26.9 | 2 | 8 | 25.0 | 0 | 15 | 0 | 5 | 1 | 4 | 7 | 16 |
Chris Elpa | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 7 | 0 | 5 | 9 | 0 | 7 | 4 |
Dami Adesegha | 9 | 21 | 42.9 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 7 | 0 | 1 | 18 |
Danny Kim | 3 | 19 | 15.8 | 0 | 2 | 0.0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 6 |
Johnny Maz | 7 | 29 | 24.1 | 2 | 11 | 18.2 | 0 | 11 | 0 | 5 | 2 | 1 | 6 | 16 |
Julian Guimpaya | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 2 | 6 |
Neeraj Nair | 5 | 15 | 33.3 | 2 | 5 | 40.0 | 0 | 6 | 0 | 2 | 2 | 4 | 1 | 12 |
Paul Brar | 6 | 25 | 24.0 | 5 | 16 | 31.3 | 0 | 17 | 0 | 10 | 4 | 1 | 8 | 17 |
Sean Ali | 6 | 27 | 22.2 | 3 | 14 | 21.4 | 0 | 7 | 0 | 12 | 4 | 0 | 4 | 15 |
Shane Mckeage | 1 | 17 | 5.9 | 0 | 9 | 0.0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 2 |
Steve Ma | 13 | 32 | 40.6 | 8 | 23 | 34.8 | 0 | 15 | 0 | 2 | 4 | 0 | 4 | 34 |
Victor Lam | 7 | 19 | 36.8 | 0 | 2 | 0.0 | 0 | 8 | 0 | 1 | 0 | 0 | 5 | 14 |
Vikram Johal | 9 | 32 | 28.1 | 0 | 10 | 0.0 | 0 | 4 | 0 | 2 | 6 | 2 | 4 | 18 |
Private: Zach Williamson | 2 | 15 | 13.3 | 2 | 6 | 33.3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
Zain Sattar | 23 | 46 | 50.0 | 3 | 8 | 37.5 | 0 | 18 | 0 | 2 | 6 | 2 | 2 | 49 |
Recap
Highlights Part 1
Highlights Part 2