Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Sunday Run | 2019 Sunday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | 8 |
Alan Zheng | 8 | 20 | 40.0 | 0 | 7 | 0.0 | 0 | 10 | 0 | 9 | 4 | 0 | 6 | 16 |
Bret McCormick | 10 | 30 | 33.3 | 2 | 10 | 20.0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 22 |
Chris Anchiuk | 9 | 24 | 37.5 | 6 | 17 | 35.3 | 0 | 13 | 0 | 7 | 3 | 1 | 2 | 24 |
Danny Kim | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 |
Private: Hamza Mohammed | 3 | 15 | 20.0 | 0 | 7 | 0.0 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 6 |
Private: Igor Kabanda | 5 | 16 | 31.3 | 1 | 4 | 25.0 | 0 | 6 | 0 | 2 | 2 | 2 | 3 | 11 |
Jason Guimpaya | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 2 | 0 | 5 | 6 |
Johnny Maz | 8 | 24 | 33.3 | 6 | 19 | 31.6 | 0 | 5 | 0 | 4 | 2 | 0 | 4 | 22 |
Josh Furey | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 8 |
Private: Maninder Khosa | 6 | 15 | 40.0 | 5 | 12 | 41.7 | 0 | 6 | 0 | 7 | 2 | 1 | 4 | 17 |
Private: Manu Biron | 9 | 14 | 64.3 | 3 | 6 | 50.0 | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 21 |
Private: Matthew Kennedy | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 0 | 11 | 0 | 2 | 3 | 0 | 1 | 9 |
Paul Brar | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 12 | 0 | 8 | 2 | 0 | 3 | 5 |
Private: Rambo Badyal | 19 | 29 | 65.5 | 5 | 10 | 50.0 | 0 | 8 | 0 | 5 | 5 | 1 | 7 | 43 |
Shane Lee | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 11 | 0 | 3 | 2 | 1 | 2 | 4 |
Steve Epp | 5 | 19 | 26.3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 5 | 10 |
Private: Xuhhad Babar | 9 | 22 | 40.9 | 6 | 12 | 50.0 | 0 | 4 | 0 | 6 | 2 | 0 | 2 | 24 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4
Photos