Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2018 Tuesday Run: Season II | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adom Bonzi | 8 | 21 | 38.1 | 2 | 9 | 22.2 | 0 | 7 | 0 | 3 | 4 | 0 | 1 | 18 |
Alan Zheng | 10 | 25 | 40.0 | 2 | 12 | 16.7 | 0 | 18 | 0 | 4 | 3 | 2 | 6 | 22 |
Anson Huynh | 5 | 19 | 26.3 | 4 | 15 | 26.7 | 0 | 11 | 0 | 7 | 2 | 0 | 4 | 14 |
Bret McCormick | 8 | 20 | 40.0 | 2 | 9 | 22.2 | 0 | 12 | 0 | 4 | 2 | 1 | 4 | 18 |
Buk Tran | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 1 | 12 |
Danny Kim | 1 | 13 | 7.7 | 0 | 3 | 0.0 | 0 | 7 | 0 | 1 | 2 | 3 | 3 | 2 |
Fahd Satar | 15 | 39 | 38.5 | 8 | 22 | 36.4 | 0 | 15 | 0 | 4 | 2 | 0 | 5 | 38 |
Ibrahim Qureshi | 6 | 13 | 46.2 | 3 | 9 | 33.3 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 15 |
Jason Guimpaya | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 14 | 0 | 9 | 6 | 0 | 5 | 6 |
Julian Lauagan | 2 | 14 | 14.3 | 0 | 3 | 0.0 | 0 | 3 | 0 | 5 | 1 | 2 | 5 | 4 |
Nan Xu | 3 | 20 | 15.0 | 2 | 13 | 15.4 | 0 | 8 | 0 | 3 | 6 | 0 | 2 | 8 |
Neeraj Nair | 5 | 15 | 33.3 | 0 | 4 | 0.0 | 0 | 9 | 0 | 5 | 0 | 2 | 2 | 10 |
Paul Brar | 6 | 18 | 33.3 | 2 | 10 | 20.0 | 0 | 9 | 0 | 3 | 5 | 0 | 4 | 14 |
Sean Ali | 7 | 23 | 30.4 | 4 | 16 | 25.0 | 0 | 5 | 0 | 1 | 3 | 2 | 0 | 18 |
Shane Mckeage | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Tristan Brown | 5 | 22 | 22.7 | 2 | 12 | 16.7 | 0 | 8 | 0 | 5 | 5 | 2 | 7 | 12 |
Victor Lam | 3 | 19 | 15.8 | 1 | 6 | 16.7 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 7 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4
Highlights Part 5