Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Sunday Run | 2019 Sunday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private: Aaron Alarcon | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Aaron Brown | 4 | 24 | 16.7 | 3 | 9 | 33.3 | 0 | 9 | 0 | 10 | 1 | 1 | 2 | 11 |
Alan Zheng | 3 | 16 | 18.8 | 0 | 4 | 0.0 | 0 | 12 | 0 | 6 | 1 | 1 | 6 | 6 |
Bret McCormick | 10 | 31 | 32.3 | 2 | 14 | 14.3 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 22 |
Chris Elpa | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 6 | 0 | 3 | 4 | 0 | 1 | 7 |
Danny Kim | 5 | 15 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 11 |
Jason Guimpaya | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 8 | 0 | 11 | 0 | 1 | 7 | 8 |
Johnny Maz | 8 | 26 | 30.8 | 4 | 18 | 22.2 | 0 | 10 | 0 | 1 | 1 | 0 | 4 | 20 |
Josh Furey | 17 | 35 | 48.6 | 2 | 5 | 40.0 | 0 | 11 | 0 | 4 | 1 | 1 | 1 | 36 |
Nan Xu | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 0 | 17 | 0 | 10 | 6 | 0 | 2 | 10 |
Private: Rico | 18 | 39 | 46.2 | 3 | 6 | 50.0 | 0 | 9 | 0 | 3 | 3 | 0 | 1 | 39 |
Private: Soel | 11 | 25 | 44.0 | 0 | 7 | 0.0 | 0 | 7 | 0 | 3 | 2 | 1 | 3 | 22 |
Steve Collis | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 12 |
Recap
Highlights Part 1