Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private: Arvie Baglayos | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 2 | 5 | 7 | 3 | 4 | 0 | 11 | 14 |
Brice Djomani | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 11 | 13 | 3 | 2 | 0 | 4 | 4 |
Danilo De Leon Jr. | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 6 |
Private: Dezmond Walshe | 9 | 16 | 56.3 | 0 | 3 | 0.0 | 5 | 6 | 11 | 1 | 2 | 2 | 3 | 18 |
Private: Gabe Cusanelli | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 |
Private: Jerrell Tolentino | 1 | 13 | 7.7 | 0 | 1 | 0.0 | 0 | 5 | 5 | 8 | 4 | 0 | 10 | 2 |
John Medina | 9 | 20 | 45.0 | 2 | 3 | 66.7 | 4 | 8 | 12 | 5 | 7 | 0 | 7 | 20 |
Josh Furey | 16 | 28 | 57.1 | 1 | 4 | 25.0 | 2 | 6 | 8 | 7 | 1 | 1 | 6 | 33 |
Private: Josh Tano | 6 | 17 | 35.3 | 0 | 1 | 0.0 | 5 | 6 | 11 | 6 | 8 | 0 | 1 | 12 |
Private: Kevin Prempeh | 10 | 15 | 66.7 | 1 | 4 | 25.0 | 0 | 7 | 7 | 3 | 4 | 0 | 4 | 21 |
Marc Arroyo | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 6 | 8 | 14 | 0 | 1 | 1 | 5 | 12 |
Private: Marco Tabaquero | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 2 |
Private: Mark Lefave | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 1 | 5 | 6 | 6 | 3 | 0 | 4 | 7 |
Private: Rambo Badyal | 20 | 34 | 58.8 | 6 | 13 | 46.2 | 6 | 11 | 17 | 5 | 7 | 1 | 4 | 46 |
Randy Parsons | 10 | 30 | 33.3 | 6 | 14 | 42.9 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 26 |
Steve Ma | 3 | 18 | 16.7 | 0 | 5 | 0.0 | 10 | 6 | 16 | 1 | 2 | 0 | 5 | 6 |
Private: Wade Clarke | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 4 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3