Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | October 16, 2019 | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bret McCormick | 12 | 31 | 38.7 | 3 | 9 | 33.3 | 2 | 16 | 18 | 1 | 5 | 0 | 5 | 27 |
Jason Guimpaya | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 2 | 15 | 17 | 7 | 6 | 0 | 4 | 12 |
John Medina | 11 | 26 | 42.3 | 1 | 7 | 14.3 | 2 | 12 | 14 | 10 | 3 | 1 | 0 | 23 |
Julian Guimpaya | 8 | 20 | 40.0 | 1 | 1 | 100.0 | 3 | 9 | 12 | 9 | 5 | 1 | 2 | 17 |
Private: Kieran Cushia | 10 | 26 | 38.5 | 3 | 8 | 37.5 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 23 |
Kyle Larson | 7 | 20 | 35.0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 14 |
Marc Arroyo | 7 | 18 | 38.9 | 0 | 1 | 0.0 | 8 | 9 | 17 | 2 | 4 | 0 | 4 | 14 |
Private: Mark Iturriaga | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 0 |
Private: Michael Chien | 7 | 21 | 33.3 | 0 | 6 | 0.0 | 0 | 9 | 9 | 4 | 0 | 0 | 2 | 14 |
Randy Parsons | 11 | 35 | 31.4 | 1 | 12 | 8.3 | 1 | 9 | 10 | 3 | 0 | 0 | 2 | 23 |
Private: Ray Huynh | 9 | 22 | 40.9 | 1 | 2 | 50.0 | 2 | 10 | 12 | 2 | 1 | 0 | 1 | 19 |
Private: Robin Bautista | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 9 |
Rupert Garcia | 6 | 14 | 42.9 | 5 | 9 | 55.6 | 0 | 9 | 9 | 5 | 2 | 0 | 4 | 17 |
Private: Stephen Wiles | 18 | 40 | 45.0 | 7 | 20 | 35.0 | 3 | 9 | 12 | 2 | 0 | 0 | 3 | 43 |
Trung Nguyen | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 10 |
Recap
Mixtape Vol 1
Mixtape Vol 2