Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Competitive | The RUN: 2020-2021 | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 10 |
Aaron Savoie | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 9 |
Adam Cummings | 10 | 23 | 43.5 | 0 | 3 | 0.0 | 5 | 3 | 8 | 3 | 1 | 0 | 2 | 20 |
Adam Jama | 8 | 17 | 47.1 | 4 | 11 | 36.4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 20 |
AJ Melo | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 |
Bret McCormick | 4 | 25 | 16.0 | 0 | 12 | 0.0 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 8 |
Cyril Ashworth | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 4 |
Eric Tang | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 |
Erika Munar | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jason Guimpaya | 5 | 16 | 31.3 | 0 | 3 | 0.0 | 4 | 12 | 16 | 5 | 1 | 1 | 1 | 10 |
Judd Jurado | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
Julian Guimpaya | 13 | 26 | 50.0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 26 |
Justin Escame | 3 | 16 | 18.8 | 1 | 11 | 9.1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 7 |
Kevin Logan | 7 | 20 | 35.0 | 0 | 3 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 14 |
Kieran Cushia | 6 | 14 | 42.9 | 2 | 9 | 22.2 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 14 |
Matthew Kennedy | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 4 | 3 | 7 | 4 | 1 | 2 | 2 | 5 |
Micheal Chien | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 6 |
Mike Jones | 11 | 19 | 57.9 | 0 | 1 | 0.0 | 4 | 16 | 20 | 1 | 2 | 2 | 2 | 22 |
Nick Savoie | 7 | 23 | 30.4 | 2 | 9 | 22.2 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 16 |
Patrick William | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 2 | 9 | 11 | 2 | 1 | 1 | 3 | 12 |
Queen Calaro | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
Stephen Wiles | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Theodore Wesley Gacutan | 5 | 16 | 31.3 | 4 | 12 | 33.3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 14 |
Recap
Full Highlights
Team 1 Highlights
Team 2 Highlights
Team 3 Highlights
Team 4 Highlights