Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2018 Tuesday Run: Season II | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 5 | 25 | 20.0 | 1 | 13 | 7.7 | 0 | 10 | 0 | 4 | 7 | 1 | 9 | 11 |
Anson Huynh | 8 | 21 | 38.1 | 3 | 15 | 20.0 | 0 | 6 | 0 | 5 | 0 | 2 | 2 | 19 |
Bret McCormick | 11 | 37 | 29.7 | 3 | 11 | 27.3 | 0 | 10 | 0 | 1 | 3 | 1 | 2 | 25 |
Buk Tran | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 5 | 0 | 3 | 4 | 1 | 5 | 6 |
Dami Adesegha | 9 | 19 | 47.4 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 1 | 18 |
Danny Kim | 6 | 20 | 30.0 | 0 | 3 | 0.0 | 0 | 13 | 0 | 2 | 3 | 0 | 1 | 12 |
Dennis Ashworth | 5 | 26 | 19.2 | 1 | 12 | 8.3 | 0 | 13 | 0 | 6 | 8 | 0 | 9 | 11 |
Fahd Satar | 9 | 25 | 36.0 | 1 | 11 | 9.1 | 0 | 20 | 0 | 10 | 3 | 2 | 6 | 19 |
James Malinis | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 0 | 8 | 0 | 3 | 4 | 0 | 4 | 10 |
Jason Guimpaya | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 1 | 0 | 4 | 0 |
Jasper Martin | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
Private: Jeremiah L’Hirondelle | 14 | 37 | 37.8 | 1 | 14 | 7.1 | 0 | 16 | 0 | 3 | 1 | 0 | 11 | 29 |
Julian Lauagan | 3 | 24 | 12.5 | 0 | 1 | 0.0 | 0 | 6 | 0 | 4 | 5 | 0 | 0 | 6 |
Owen Lu | 4 | 17 | 23.5 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 2 | 8 |
Steve Ma | 8 | 28 | 28.6 | 5 | 17 | 29.4 | 0 | 10 | 0 | 0 | 6 | 2 | 2 | 21 |
Tristan Brown | 7 | 21 | 33.3 | 3 | 14 | 21.4 | 0 | 18 | 0 | 6 | 3 | 1 | 13 | 17 |
Victor Lam | 4 | 16 | 25.0 | 2 | 4 | 50.0 | 0 | 6 | 0 | 3 | 2 | 0 | 4 | 10 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3