Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson Huynh | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 11 |
Bret McCormick | 13 | 31 | 41.9 | 5 | 14 | 35.7 | 4 | 14 | 18 | 3 | 2 | 0 | 0 | 31 |
Eric Tang | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 10 |
Erika Munar | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 6 |
Private: Jazpher Palitayan | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
Private: Jordan Trung | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
Josh Furey | 11 | 29 | 37.9 | 4 | 12 | 33.3 | 1 | 7 | 8 | 5 | 4 | 4 | 0 | 26 |
Julian Guimpaya | 7 | 13 | 53.8 | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 2 | 0 | 0 | 14 |
Khalil Birani | 9 | 22 | 40.9 | 0 | 1 | 0.0 | 6 | 16 | 22 | 4 | 2 | 0 | 0 | 18 |
Private: Kieran Cushia | 10 | 21 | 47.6 | 4 | 7 | 57.1 | 4 | 9 | 13 | 3 | 3 | 0 | 0 | 24 |
Marc Arroyo | 3 | 8 | 37.5 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 6 |
Megan Eichhorn | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 6 |
Private: Michael Chien | 6 | 19 | 31.6 | 0 | 6 | 0.0 | 1 | 6 | 7 | 5 | 3 | 0 | 0 | 12 |
Queen Calaro | 4 | 16 | 25.0 | 2 | 8 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Rupert Garcia | 3 | 18 | 16.7 | 2 | 7 | 28.6 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 8 |
Shane Mckeage | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 4 | 9 | 13 | 3 | 0 | 0 | 0 | 5 |
Private: Stephen Wiles | 12 | 31 | 38.7 | 5 | 15 | 33.3 | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 29 |
Trung Nguyen | 5 | 16 | 31.3 | 2 | 9 | 22.2 | 3 | 9 | 12 | 4 | 3 | 0 | 0 | 12 |
Recap
Nov 13 Hype Video
Mixtape Vol 2
Mixtape Vol 3