Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Competitive | The RUN: 2020-2021 | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Savoie | 2 | 15 | 13.3 | 0 | 6 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 |
Adam Cummings | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 6 |
AJ Melo | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Bret McCormick | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 7 |
Chim Oleri | 11 | 20 | 55.0 | 1 | 2 | 50.0 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 23 |
Cyril Ashworth | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 8 |
Eric Tang | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 |
Ibrahim Qureshi | 5 | 14 | 35.7 | 2 | 5 | 40.0 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 12 |
JB Sanchez | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 16 |
Josef Saeme | 7 | 18 | 38.9 | 3 | 6 | 50.0 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 17 |
Julian Guimpaya | 10 | 19 | 52.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 20 |
Justin Escame | 0 | 11 | 0.0 | 0 | 8 | 0.0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 |
Kieran Cushia | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Meldrick Bigstony | 7 | 15 | 46.7 | 0 | 4 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 14 |
Micheal Chien | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 11 |
Nick Savoie | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 |
Patrick William | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 15 |
Stephen Wiles | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
Sylvan Loomboo | 10 | 19 | 52.6 | 4 | 10 | 40.0 | 1 | 8 | 9 | 3 | 4 | 0 | 1 | 24 |
Theodore Wesley Gacutan | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Thomas Bennett | 9 | 21 | 42.9 | 5 | 13 | 38.5 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 23 |
Tim Blood | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Warren Pratt | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 3 | 5 | 8 | 7 | 1 | 0 | 1 | 15 |
Yusuf Ibrahim | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 6 |
Recap
Highlights