Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 11 | 23 | 47.8 | 1 | 7 | 14.3 | 0 | 17 | 0 | 8 | 2 | 0 | 7 | 23 |
Anson Huynh | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 2 |
Barbara Chan | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0 |
Chris Anchiuk | 12 | 34 | 35.3 | 6 | 22 | 27.3 | 0 | 36 | 0 | 6 | 6 | 3 | 3 | 30 |
Chris Elpa | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 5 | 0 | 4 | 6 | 0 | 3 | 7 |
Erika Munar | 1 | 17 | 5.9 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Private: Jay Balleza | 6 | 17 | 35.3 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 4 | 12 |
Private: Jeremiah L’Hirondelle | 15 | 31 | 48.4 | 6 | 14 | 42.9 | 0 | 11 | 0 | 5 | 2 | 1 | 2 | 36 |
Private: Jerrell Tolentino | 4 | 17 | 23.5 | 0 | 2 | 0.0 | 0 | 11 | 0 | 3 | 3 | 0 | 4 | 8 |
Julian Guimpaya | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Private: Katherine McMaster | 11 | 33 | 33.3 | 6 | 25 | 24.0 | 0 | 8 | 0 | 1 | 1 | 0 | 4 | 28 |
Khalil Birani | 10 | 21 | 47.6 | 1 | 3 | 33.3 | 0 | 22 | 0 | 7 | 8 | 0 | 5 | 21 |
Marco de Leon | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 10 | 0 | 2 | 2 | 0 | 3 | 6 |
Megan Eichhorn | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
Queen Calaro | 7 | 29 | 24.1 | 5 | 19 | 26.3 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 19 |
Private: Robin Bautista | 4 | 15 | 26.7 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 9 |
Private: Ronald Deschamps | 8 | 29 | 27.6 | 4 | 20 | 20.0 | 0 | 14 | 0 | 8 | 5 | 1 | 7 | 20 |
Rupert Garcia | 3 | 14 | 21.4 | 2 | 7 | 28.6 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 8 |
Private: Sam | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Private: Wahid Khan | 5 | 16 | 31.3 | 2 | 8 | 25.0 | 0 | 7 | 0 | 2 | 3 | 0 | 4 | 12 |
Recap
Highlights (Part 1)
Highlights (Part 2)