Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 11 | 27 | 40.7 | 2 | 10 | 20.0 | 0 | 12 | 0 | 9 | 3 | 0 | 8 | 24 |
Anson Huynh | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 0 | 6 | 0 | 4 | 1 | 0 | 2 | 6 |
Danny Kim | 7 | 21 | 33.3 | 0 | 3 | 0.0 | 0 | 11 | 0 | 7 | 2 | 3 | 1 | 14 |
Erika Munar | 1 | 24 | 4.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Guimpaya | 6 | 27 | 22.2 | 2 | 7 | 28.6 | 0 | 26 | 0 | 10 | 2 | 0 | 6 | 14 |
Jenna Ha | 1 | 20 | 5.0 | 1 | 13 | 7.7 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 3 |
Private: John Pheng | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
Julian Guimpaya | 18 | 38 | 47.4 | 0 | 1 | 0.0 | 0 | 3 | 0 | 6 | 2 | 0 | 6 | 36 |
Khalil Birani | 26 | 45 | 57.8 | 0 | 0 | 0 | 0 | 19 | 0 | 8 | 1 | 0 | 6 | 52 |
Nan Xu | 10 | 24 | 41.7 | 7 | 18 | 38.9 | 0 | 17 | 0 | 10 | 7 | 0 | 6 | 27 |
Randy Parsons | 14 | 40 | 35.0 | 3 | 15 | 20.0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 31 |
Private: Robin Bautista | 4 | 25 | 16.0 | 2 | 7 | 28.6 | 0 | 7 | 0 | 7 | 2 | 0 | 1 | 10 |
Rupert Garcia | 8 | 23 | 34.8 | 2 | 9 | 22.2 | 0 | 4 | 0 | 8 | 4 | 0 | 3 | 18 |
Private: Stephen Wiles | 15 | 35 | 42.9 | 6 | 10 | 60.0 | 0 | 14 | 0 | 4 | 7 | 0 | 6 | 36 |
Recap
Highlights Part 1
Highlights Part 2