Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson Huynh | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 0 | 6 | 0 | 0 | 2 | 1 | 5 | 10 |
Brandon Lai | 0 | 9 | 0.0 | 0 | 8 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Eric Zapata | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 5 | 0 | 4 | 4 | 0 | 4 | 10 |
Erika Munar | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Private: Fozan Babar | 3 | 20 | 15.0 | 3 | 17 | 17.6 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 9 |
Private: Jay Balleza | 8 | 10 | 80.0 | 1 | 1 | 100.0 | 0 | 11 | 0 | 5 | 5 | 0 | 3 | 17 |
Private: Jerrell Tolentino | 11 | 26 | 42.3 | 1 | 2 | 50.0 | 0 | 12 | 0 | 10 | 4 | 0 | 8 | 23 |
Khalil Birani | 14 | 27 | 51.9 | 1 | 1 | 100.0 | 0 | 22 | 0 | 9 | 5 | 0 | 4 | 29 |
Megan Eichhorn | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
Mike Boulanger | 7 | 22 | 31.8 | 2 | 6 | 33.3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 16 |
Private: Mike Jones | 8 | 22 | 36.4 | 2 | 5 | 40.0 | 0 | 12 | 0 | 4 | 2 | 0 | 6 | 18 |
Queen Calaro | 4 | 115 | 3.5 | 3 | 11 | 27.3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
Private: Robin Bautista | 10 | 21 | 47.6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 20 |
Rupert Garcia | 5 | 22 | 22.7 | 2 | 8 | 25.0 | 0 | 8 | 0 | 6 | 3 | 0 | 2 | 12 |
Private: Xuhhad Babar | 9 | 31 | 29.0 | 7 | 25 | 28.0 | 0 | 12 | 0 | 5 | 2 | 0 | 11 | 25 |
Recap
Highlights Part 1
Highlights Part 2