Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private: Aldo Dumdumaya | 11 | 27 | 40.7 | 5 | 12 | 41.7 | 0 | 6 | 0 | 8 | 9 | 0 | 6 | 27 |
Anson Huynh | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 5 | 0 | 0 | 4 | 0 | 3 | 2 |
Private: Anthony Amante | 13 | 27 | 48.1 | 7 | 19 | 36.8 | 0 | 6 | 0 | 4 | 5 | 0 | 5 | 33 |
Barbara Chan | 3 | 15 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Brandon Lai | 4 | 14 | 28.6 | 2 | 8 | 25.0 | 0 | 6 | 0 | 3 | 3 | 0 | 6 | 10 |
Byron David | 8 | 17 | 47.1 | 3 | 8 | 37.5 | 0 | 12 | 0 | 4 | 4 | 0 | 2 | 19 |
Private: Christine Peters | 8 | 22 | 36.4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 16 |
Danilo De Leon Jr. | 4 | 18 | 22.2 | 0 | 1 | 0.0 | 0 | 7 | 0 | 9 | 2 | 0 | 5 | 8 |
Private: Eric | 4 | 17 | 23.5 | 0 | 3 | 0.0 | 0 | 2 | 0 | 5 | 0 | 0 | 6 | 8 |
Eric Zapata | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 0 | 9 | 0 | 3 | 3 | 0 | 3 | 16 |
Erika Munar | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 0 |
Private: Jordan Shillingford | 1 | 14 | 7.1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8 | 2 |
Kris Russo | 12 | 27 | 44.4 | 0 | 2 | 0.0 | 0 | 21 | 0 | 3 | 2 | 2 | 3 | 24 |
Marco de Leon | 6 | 19 | 31.6 | 1 | 7 | 14.3 | 0 | 14 | 0 | 3 | 0 | 0 | 9 | 13 |
Private: Marlo M | 8 | 24 | 33.3 | 0 | 1 | 0.0 | 0 | 14 | 0 | 8 | 6 | 0 | 5 | 16 |
Mike Boulanger | 13 | 31 | 41.9 | 4 | 7 | 57.1 | 0 | 12 | 0 | 1 | 3 | 0 | 6 | 30 |
Nan Xu | 6 | 15 | 40.0 | 0 | 5 | 0.0 | 0 | 14 | 0 | 6 | 5 | 1 | 4 | 12 |
Queen Calaro | 3 | 29 | 10.3 | 2 | 23 | 8.7 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 8 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3