Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adom Bonzi | 10 | 16 | 62.5 | 3 | 4 | 75.0 | 0 | 12 | 0 | 3 | 5 | 0 | 3 | 23 |
Private: Albert Mejia | 3 | 14 | 21.4 | 0 | 1 | 0.0 | 0 | 7 | 0 | 2 | 1 | 1 | 8 | 6 |
Private: Aldo Dumdumaya | 9 | 30 | 30.0 | 1 | 14 | 7.1 | 0 | 8 | 0 | 9 | 3 | 1 | 5 | 19 |
Brandon Lai | 3 | 17 | 17.6 | 3 | 13 | 23.1 | 0 | 7 | 0 | 1 | 2 | 0 | 5 | 9 |
Chris Anchiuk | 23 | 40 | 57.5 | 7 | 19 | 36.8 | 0 | 40 | 0 | 10 | 8 | 2 | 4 | 53 |
Private: Dilshaan P | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Eric Zapata | 6 | 15 | 40.0 | 1 | 2 | 50.0 | 0 | 9 | 0 | 5 | 6 | 0 | 7 | 13 |
Erika Munar | 3 | 22 | 13.6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 2 | 6 |
Private: Fresh Calaro | 3 | 14 | 21.4 | 0 | 1 | 0.0 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | 6 |
Jenna Ha | 2 | 17 | 11.8 | 2 | 13 | 15.4 | 0 | 9 | 0 | 1 | 3 | 1 | 1 | 6 |
Private: Jennifer Powers | 7 | 37 | 18.9 | 0 | 1 | 0.0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 14 |
Private: Katelyn Hamilton | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 8 |
Mike Boulanger | 11 | 25 | 44.0 | 3 | 7 | 42.9 | 0 | 9 | 0 | 2 | 2 | 1 | 4 | 25 |
Private: Mike Aguirre | 3 | 21 | 14.3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 5 | 6 |
Nan Xu | 8 | 22 | 36.4 | 2 | 7 | 28.6 | 0 | 16 | 0 | 17 | 5 | 0 | 2 | 18 |
Queen Calaro | 7 | 37 | 18.9 | 5 | 30 | 16.7 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 19 |
Private: Robin Bautista | 5 | 22 | 22.7 | 0 | 3 | 0.0 | 0 | 7 | 0 | 3 | 4 | 1 | 4 | 10 |
Rupert Garcia | 11 | 28 | 39.3 | 6 | 13 | 46.2 | 0 | 11 | 0 | 3 | 2 | 0 | 9 | 28 |
Recap
Highlights Part 1
Highlight Part 2