Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 11 | 27 | 40.7 | 3 | 11 | 27.3 | 4 | 4 | 8 | 10 | 3 | 0 | 4 | 25 |
Anson Huynh | 5 | 19 | 26.3 | 3 | 15 | 20.0 | 0 | 10 | 10 | 4 | 3 | 0 | 3 | 13 |
Bret McCormick | 3 | 15 | 20.0 | 1 | 8 | 12.5 | 2 | 12 | 14 | 3 | 3 | 2 | 5 | 7 |
Chris Elpa | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 6 | 10 | 16 | 2 | 0 | 0 | 3 | 10 |
Private: Dezmond Walshe | 16 | 31 | 51.6 | 0 | 4 | 0.0 | 13 | 6 | 19 | 0 | 0 | 1 | 6 | 32 |
Eddie PeBenito | 13 | 25 | 52.0 | 3 | 6 | 50.0 | 9 | 7 | 16 | 3 | 2 | 0 | 6 | 29 |
Jason Guimpaya | 2 | 16 | 12.5 | 0 | 6 | 0.0 | 2 | 22 | 24 | 19 | 4 | 0 | 10 | 4 |
Josh Furey | 17 | 39 | 43.6 | 5 | 9 | 55.6 | 2 | 7 | 9 | 4 | 5 | 0 | 4 | 39 |
Julian Guimpaya | 9 | 29 | 31.0 | 0 | 0 | 0 | 2 | 5 | 7 | 9 | 1 | 0 | 3 | 18 |
Marc Arroyo | 3 | 10 | 30.0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 5 | 0 | 1 | 6 |
Private: Marco Tabaquero | 6 | 17 | 35.3 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 3 | 0 | 3 | 12 |
Nan Xu | 9 | 19 | 47.4 | 4 | 12 | 33.3 | 2 | 12 | 14 | 5 | 6 | 0 | 3 | 22 |
Randy Parsons | 5 | 19 | 26.3 | 2 | 9 | 22.2 | 4 | 6 | 10 | 2 | 4 | 0 | 4 | 12 |
Sean Ali | 11 | 29 | 37.9 | 3 | 16 | 18.8 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 25 |
Victor Lam | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 8 |
Private: Wade Clarke | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 10 |
Recap
Highlights Part 1
Highlights Part 2