Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private: AJ Melo | 4 | 18 | 22.2 | 2 | 11 | 18.2 | 0 | 2 | 2 | 9 | 2 | 0 | 4 | 10 |
Private: Albert Mejia | 7 | 12 | 58.3 | 4 | 5 | 80.0 | 0 | 10 | 10 | 5 | 4 | 0 | 5 | 18 |
Anson Huynh | 7 | 22 | 31.8 | 5 | 13 | 38.5 | 6 | 12 | 18 | 12 | 3 | 1 | 8 | 19 |
Private: Chris Valenzuela | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 8 |
Eddie PeBenito | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
Erika Munar | 3 | 18 | 16.7 | 1 | 2 | 50.0 | 6 | 4 | 10 | 2 | 3 | 0 | 3 | 7 |
Private: Jonathan Laybolt | 24 | 42 | 57.1 | 4 | 17 | 23.5 | 4 | 21 | 25 | 7 | 3 | 2 | 3 | 52 |
Julian Guimpaya | 9 | 28 | 32.1 | 0 | 0 | 0 | 7 | 17 | 24 | 11 | 7 | 1 | 5 | 18 |
Private: Kieran Cushia | 11 | 17 | 64.7 | 1 | 4 | 25.0 | 1 | 10 | 11 | 4 | 2 | 0 | 0 | 23 |
Marc Arroyo | 11 | 23 | 47.8 | 0 | 0 | 0 | 5 | 10 | 15 | 5 | 3 | 0 | 3 | 22 |
Marco de Leon | 6 | 17 | 35.3 | 0 | 2 | 0.0 | 11 | 7 | 18 | 6 | 6 | 0 | 11 | 12 |
Queen Calaro | 15 | 49 | 30.6 | 9 | 30 | 30.0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 39 |
Randy Parsons | 15 | 37 | 40.5 | 6 | 16 | 37.5 | 6 | 14 | 20 | 6 | 4 | 1 | 4 | 36 |
Private: Robin Bautista | 8 | 20 | 40.0 | 4 | 8 | 50.0 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 20 |
Rupert Garcia | 17 | 37 | 45.9 | 4 | 14 | 28.6 | 3 | 8 | 11 | 15 | 4 | 0 | 10 | 38 |
Private: Sean Chicote | 3 | 14 | 21.4 | 2 | 5 | 40.0 | 0 | 6 | 6 | 4 | 0 | 0 | 4 | 8 |
Private: Stephen Wiles | 10 | 23 | 43.5 | 4 | 8 | 50.0 | 2 | 8 | 10 | 2 | 3 | 0 | 2 | 24 |
Recap
Highlights Part 1
Highlights Part 2