Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 14 | 34 | 41.2 | 4 | 14 | 28.6 | 3 | 14 | 17 | 7 | 3 | 0 | 9 | 32 |
Private: Arvie Baglayos | 4 | 25 | 16.0 | 0 | 6 | 0.0 | 2 | 5 | 7 | 7 | 1 | 0 | 7 | 8 |
Buk Tran | 7 | 18 | 38.9 | 0 | 3 | 0.0 | 1 | 6 | 7 | 5 | 6 | 1 | 4 | 14 |
Chris Anchiuk | 15 | 32 | 46.9 | 3 | 18 | 16.7 | 3 | 21 | 24 | 2 | 6 | 2 | 2 | 33 |
Fahd Satar | 15 | 27 | 55.6 | 3 | 5 | 60.0 | 5 | 12 | 17 | 8 | 7 | 3 | 5 | 33 |
Private: Harkirat Khamba | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 9 |
Johnny Maz | 11 | 29 | 37.9 | 7 | 20 | 35.0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 29 |
Josh Furey | 7 | 21 | 33.3 | 4 | 9 | 44.4 | 1 | 13 | 14 | 3 | 5 | 2 | 3 | 18 |
Private: Josh Tano | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 2 |
Julian Guimpaya | 5 | 19 | 26.3 | 0 | 0 | 0 | 4 | 8 | 12 | 4 | 0 | 2 | 5 | 10 |
Kyle Larson | 9 | 25 | 36.0 | 0 | 1 | 0.0 | 6 | 11 | 17 | 2 | 2 | 1 | 2 | 18 |
Marc Arroyo | 9 | 21 | 42.9 | 0 | 0 | 0 | 11 | 5 | 16 | 2 | 3 | 0 | 2 | 18 |
Paul Brar | 9 | 23 | 39.1 | 3 | 12 | 25.0 | 3 | 15 | 18 | 4 | 2 | 3 | 1 | 21 |
Shane Mckeage | 0 | 9 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Private: Ted Gacutan | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 10 |
Trung Nguyen | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 5 | 7 | 12 | 5 | 1 | 1 | 4 | 7 |
Victor Lam | 4 | 18 | 22.2 | 0 | 4 | 0.0 | 3 | 3 | 6 | 0 | 2 | 0 | 6 | 8 |
Yasoob Ali | 10 | 22 | 45.5 | 0 | 0 | 0 | 8 | 6 | 14 | 4 | 0 | 0 | 3 | 20 |
Recap
Highlights Part 1
Highlights Part 2