Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private: Alix Avin | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 8 | 8 | 0 | 3 | 0 | 1 | 9 |
Anson Huynh | 7 | 20 | 35.0 | 3 | 10 | 30.0 | 2 | 8 | 10 | 7 | 1 | 0 | 4 | 17 |
Private: Arvie Baglayos | 5 | 23 | 21.7 | 3 | 9 | 33.3 | 3 | 10 | 13 | 3 | 2 | 0 | 7 | 13 |
Bret McCormick | 10 | 27 | 37.0 | 4 | 12 | 33.3 | 6 | 10 | 16 | 6 | 4 | 1 | 1 | 24 |
Brice Djomani | 12 | 20 | 60.0 | 1 | 4 | 25.0 | 2 | 12 | 14 | 4 | 3 | 0 | 2 | 25 |
Private: Harkirat Khamba | 8 | 21 | 38.1 | 1 | 4 | 25.0 | 0 | 10 | 10 | 4 | 2 | 0 | 1 | 17 |
Private: Inder Khamba | 8 | 19 | 42.1 | 0 | 3 | 0.0 | 4 | 8 | 12 | 5 | 0 | 0 | 4 | 16 |
Josh Furey | 12 | 23 | 52.2 | 1 | 2 | 50.0 | 3 | 18 | 21 | 5 | 0 | 0 | 2 | 25 |
Private: Josh Tano | 5 | 23 | 21.7 | 0 | 3 | 0.0 | 5 | 12 | 17 | 3 | 2 | 0 | 4 | 10 |
Julian Guimpaya | 8 | 19 | 42.1 | 0 | 0 | 0 | 5 | 3 | 8 | 7 | 0 | 0 | 2 | 16 |
Private: Karim Khan | 3 | 15 | 20.0 | 0 | 3 | 0.0 | 5 | 2 | 7 | 1 | 3 | 0 | 2 | 6 |
Kyle Larson | 16 | 37 | 43.2 | 3 | 4 | 75.0 | 2 | 9 | 11 | 1 | 0 | 1 | 5 | 35 |
Private: Lambert Kikundule | 10 | 22 | 45.5 | 0 | 5 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 20 |
Private: Mark Iturriaga | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 |
Randy Parsons | 7 | 20 | 35.0 | 3 | 10 | 30.0 | 2 | 8 | 10 | 5 | 5 | 0 | 7 | 17 |
Shane Mckeage | 3 | 11 | 27.3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 6 |
Private: Stephen Wiles | 12 | 32 | 37.5 | 4 | 13 | 30.8 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 28 |
Trung Nguyen | 5 | 19 | 26.3 | 0 | 4 | 0.0 | 7 | 4 | 11 | 5 | 3 | 0 | 3 | 10 |
Woody Cornez | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 6 | 3 | 9 | 1 | 0 | 0 | 4 | 4 |
Recap
Highlights