Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private: AJ Melo | 5 | 24 | 20.8 | 2 | 11 | 18.2 | 2 | 11 | 13 | 9 | 2 | 0 | 2 | 12 |
Anson Huynh | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 6 |
Chris Anchiuk | 15 | 29 | 51.7 | 2 | 12 | 16.7 | 8 | 17 | 25 | 5 | 4 | 0 | 2 | 32 |
Private: Curtis Johnson | 5 | 17 | 29.4 | 1 | 9 | 11.1 | 4 | 6 | 10 | 4 | 1 | 0 | 5 | 11 |
Private: Emalee Wakelin | 8 | 16 | 50.0 | 0 | 2 | 0.0 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 16 |
Erika Munar | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 |
Private: JB Sanchez | 4 | 18 | 22.2 | 2 | 8 | 25.0 | 1 | 10 | 11 | 5 | 0 | 0 | 7 | 10 |
John Medina | 8 | 21 | 38.1 | 3 | 13 | 23.1 | 1 | 10 | 11 | 2 | 1 | 2 | 1 | 19 |
Private: Kieran Cushia | 1 | 15 | 6.7 | 0 | 3 | 0.0 | 5 | 8 | 13 | 2 | 2 | 0 | 1 | 2 |
Private: Lorenzo Cruz | 10 | 40 | 25.0 | 5 | 20 | 25.0 | 2 | 11 | 13 | 4 | 0 | 0 | 3 | 25 |
Mike Boulanger | 4 | 16 | 25.0 | 0 | 3 | 0.0 | 2 | 7 | 9 | 0 | 9 | 1 | 3 | 8 |
Private: Michael Chien | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 1 | 9 | 10 | 3 | 4 | 1 | 5 | 12 |
Pat Troy | 11 | 25 | 44.0 | 6 | 15 | 40.0 | 3 | 17 | 20 | 4 | 2 | 1 | 7 | 28 |
Queen Calaro | 3 | 26 | 11.5 | 3 | 18 | 16.7 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 9 |
Randy Parsons | 8 | 30 | 26.7 | 3 | 14 | 21.4 | 7 | 17 | 24 | 6 | 0 | 0 | 3 | 19 |
Private: Robin Bautista | 3 | 22 | 13.6 | 0 | 6 | 0.0 | 5 | 9 | 14 | 2 | 3 | 0 | 2 | 6 |
Private: Stephen Wiles | 8 | 32 | 25.0 | 6 | 21 | 28.6 | 2 | 9 | 11 | 3 | 0 | 2 | 0 | 22 |
Woody Cornez | 5 | 16 | 31.3 | 0 | 2 | 0.0 | 13 | 5 | 18 | 4 | 7 | 0 | 3 | 10 |
Recap
Highlights Part 1
Highlights Part 2