Details
Date | Time | Full Time |
---|---|---|
120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 9 | 23 | 39.1 | 1 | 6 | 16.7 | 1 | 11 | 12 | 5 | 2 | 0 | 5 | 19 |
Anson Huynh | 12 | 27 | 44.4 | 7 | 17 | 41.2 | 3 | 6 | 9 | 5 | 5 | 0 | 4 | 31 |
Private: Arvie Baglayos | 11 | 23 | 47.8 | 1 | 4 | 25.0 | 2 | 6 | 8 | 2 | 3 | 2 | 7 | 23 |
BJ Baldonado | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 12 |
Bret McCormick | 6 | 22 | 27.3 | 3 | 8 | 37.5 | 1 | 5 | 6 | 2 | 6 | 0 | 5 | 15 |
Jason Guimpaya | 5 | 19 | 26.3 | 2 | 5 | 40.0 | 4 | 10 | 14 | 15 | 6 | 1 | 4 | 12 |
Private: Johnathan Lepiten | 9 | 14 | 64.3 | 1 | 2 | 50.0 | 1 | 6 | 7 | 2 | 3 | 0 | 3 | 19 |
Johnny Maz | 7 | 20 | 35.0 | 4 | 14 | 28.6 | 0 | 11 | 11 | 1 | 1 | 0 | 6 | 18 |
Private: Josh Tano | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 4 | 8 | 12 | 1 | 3 | 0 | 2 | 14 |
Private: Josh Walters | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Julian Guimpaya | 11 | 22 | 50.0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 2 | 1 | 4 | 22 |
Marc Arroyo | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 8 |
Neeraj Nair | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 6 | 10 | 16 | 5 | 2 | 3 | 5 | 8 |
Randy Parsons | 11 | 24 | 45.8 | 6 | 11 | 54.5 | 2 | 3 | 5 | 6 | 5 | 0 | 6 | 28 |
Shane Mckeage | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Private: Stephen Wiles | 6 | 20 | 30.0 | 1 | 10 | 10.0 | 3 | 6 | 9 | 3 | 2 | 0 | 0 | 13 |
Trung Nguyen | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 7 |
Woody Cornez | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 7 | 7 | 2 | 1 | 2 | 4 | 6 |
Recap
Highlights Part 1
Highlights Part 2