Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 6 | 13 | 46.2 | 0 | 4 | 0.0 | 0 | 21 | 0 | 10 | 3 | 1 | 9 | 12 |
Private: Alex Liu | 10 | 22 | 45.5 | 4 | 11 | 36.4 | 0 | 8 | 0 | 5 | 1 | 0 | 1 | 24 |
Private: Alvin Oung | 9 | 26 | 34.6 | 1 | 4 | 25.0 | 0 | 15 | 0 | 4 | 7 | 0 | 10 | 19 |
Private: Amy Blackburn | 9 | 27 | 33.3 | 4 | 11 | 36.4 | 0 | 4 | 0 | 2 | 3 | 0 | 1 | 22 |
Anson Huynh | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 0 | 7 | 0 | 8 | 4 | 1 | 4 | 10 |
Jason Guimpaya | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 14 | 0 | 10 | 4 | 0 | 9 | 6 |
Private: Jordan Shillingford | 14 | 39 | 35.9 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 0 | 5 | 28 |
Kamaya Guimpaya | 4 | 17 | 23.5 | 0 | 1 | 0.0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 8 |
Private: Lissette | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 0 | 5 | 0 | 5 | 1 | 0 | 5 | 4 |
Megan Eichhorn | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Private: Sary Sok | 10 | 24 | 41.7 | 1 | 3 | 33.3 | 0 | 12 | 0 | 4 | 3 | 2 | 3 | 21 |
Sean Ali | 14 | 27 | 51.9 | 6 | 13 | 46.2 | 0 | 12 | 0 | 4 | 1 | 1 | 6 | 34 |
Private: Sehame Osman | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8 |
Private: Time Li | 7 | 24 | 29.2 | 4 | 6 | 66.7 | 0 | 8 | 0 | 8 | 4 | 1 | 2 | 18 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4
Photos