Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 12 | 32 | 37.5 | 5 | 15 | 33.3 | 0 | 14 | 0 | 8 | 5 | 1 | 6 | 29 |
Anson Huynh | 7 | 28 | 25.0 | 6 | 23 | 26.1 | 0 | 19 | 0 | 8 | 3 | 1 | 9 | 20 |
Chris Elpa | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 1 | 6 |
Danny Kim | 3 | 15 | 20.0 | 0 | 1 | 0.0 | 0 | 6 | 0 | 5 | 1 | 0 | 2 | 6 |
Don Mallory | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 6 |
Fahd Satar | 12 | 27 | 44.4 | 3 | 9 | 33.3 | 0 | 17 | 0 | 4 | 5 | 1 | 6 | 27 |
Jason Guimpaya | 5 | 19 | 26.3 | 0 | 1 | 0.0 | 0 | 18 | 0 | 14 | 2 | 1 | 7 | 10 |
Johnny Maz | 19 | 46 | 41.3 | 4 | 15 | 26.7 | 0 | 3 | 0 | 3 | 4 | 0 | 5 | 42 |
Julian Guimpaya | 17 | 37 | 45.9 | 0 | 1 | 0.0 | 0 | 10 | 0 | 10 | 6 | 1 | 4 | 34 |
Nan Xu | 6 | 20 | 30.0 | 4 | 13 | 30.8 | 0 | 11 | 0 | 5 | 5 | 0 | 0 | 16 |
Owen Lu | 13 | 27 | 48.1 | 1 | 2 | 50.0 | 0 | 14 | 0 | 6 | 2 | 1 | 6 | 27 |
Paul Brar | 5 | 21 | 23.8 | 4 | 13 | 30.8 | 0 | 10 | 0 | 11 | 2 | 1 | 2 | 14 |
Sean Ali | 8 | 32 | 25.0 | 4 | 20 | 20.0 | 0 | 5 | 0 | 4 | 2 | 0 | 7 | 20 |
Steve Ma | 10 | 33 | 30.3 | 6 | 24 | 25.0 | 0 | 11 | 0 | 4 | 2 | 0 | 1 | 26 |
Vikram Johal | 8 | 30 | 26.7 | 1 | 6 | 16.7 | 0 | 7 | 0 | 1 | 1 | 2 | 5 | 17 |
Private: Zach Williamson | 4 | 22 | 18.2 | 0 | 8 | 0.0 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | 8 |
Zain Sattar | 10 | 25 | 40.0 | 3 | 11 | 27.3 | 0 | 14 | 0 | 5 | 3 | 2 | 1 | 23 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4
Highlights Part 5