Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 6 | 23 | 26.1 | 1 | 5 | 20.0 | 0 | 15 | 0 | 4 | 2 | 1 | 6 | 13 |
Private: Alvin Oung | 6 | 20 | 30.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 13 |
Anson Huynh | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 0 | 8 | 0 | 1 | 4 | 0 | 4 | 8 |
Barbara Chan | 8 | 27 | 29.6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 16 |
Private: Brandon Donst | 18 | 44 | 40.9 | 1 | 4 | 25.0 | 0 | 8 | 0 | 2 | 3 | 0 | 3 | 37 |
Brandon Lai | 1 | 13 | 7.7 | 0 | 9 | 0.0 | 0 | 6 | 0 | 2 | 1 | 0 | 10 | 2 |
Private: Brandon Vo | 2 | 14 | 14.3 | 1 | 8 | 12.5 | 0 | 4 | 0 | 2 | 1 | 0 | 5 | 5 |
Private: Christopher Moritz | 13 | 28 | 46.4 | 4 | 12 | 33.3 | 0 | 25 | 0 | 11 | 10 | 1 | 8 | 30 |
Eric Zapata | 6 | 21 | 28.6 | 2 | 7 | 28.6 | 0 | 7 | 0 | 10 | 4 | 1 | 7 | 14 |
Erika Munar | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
Jason Guimpaya | 6 | 19 | 31.6 | 1 | 4 | 25.0 | 0 | 13 | 0 | 2 | 6 | 1 | 6 | 13 |
Julian Guimpaya | 10 | 22 | 45.5 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 3 | 0 | 2 | 20 |
Mike Boulanger | 4 | 16 | 25.0 | 1 | 5 | 20.0 | 0 | 3 | 0 | 6 | 1 | 0 | 6 | 9 |
Nan Xu | 9 | 24 | 37.5 | 2 | 13 | 15.4 | 0 | 15 | 0 | 13 | 12 | 2 | 6 | 20 |
Queen Calaro | 6 | 31 | 19.4 | 5 | 21 | 23.8 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 17 |
Private: Time Li | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Teebay | 15 | 31 | 48.4 | 0 | 1 | 0.0 | 0 | 20 | 0 | 2 | 4 | 3 | 3 | 30 |
Recap
Highlights Part 1
Highlight Part 2
Highlights Part 3