Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2020 Rec Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson Huynh | 6 | 26 | 23.1 | 2 | 16 | 12.5 | 2 | 8 | 10 | 5 | 4 | 0 | 0 | 11 |
Bret McCormick | 7 | 29 | 24.1 | 3 | 16 | 18.8 | 4 | 11 | 15 | 6 | 2 | 0 | 0 | 17 |
Brice Djomani | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 3 | 9 | 12 | 1 | 4 | 0 | 0 | 4 |
Cyril Ashworth | 16 | 28 | 57.1 | 1 | 5 | 20.0 | 7 | 19 | 26 | 2 | 4 | 2 | 0 | 33 |
Eric Tang | 3 | 12 | 25.0 | 3 | 5 | 60.0 | 3 | 8 | 11 | 4 | 2 | 2 | 0 | 9 |
Jason Guimpaya | 2 | 15 | 13.3 | 0 | 8 | 0.0 | 3 | 10 | 13 | 11 | 3 | 0 | 0 | 4 |
John Medina | 8 | 15 | 53.3 | 3 | 5 | 60.0 | 0 | 7 | 7 | 5 | 4 | 1 | 0 | 19 |
Julian Guimpaya | 4 | 20 | 20.0 | 0 | 0 | 0 | 2 | 9 | 11 | 3 | 3 | 1 | 0 | 8 |
Kamaya Guimpaya | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 6 |
Khalil Birani | 5 | 18 | 27.8 | 0 | 0 | 0 | 4 | 19 | 23 | 4 | 2 | 0 | 0 | 10 |
Kyle Larson | 8 | 30 | 26.7 | 1 | 2 | 50.0 | 3 | 8 | 11 | 2 | 3 | 2 | 0 | 17 |
Marc Arroyo | 6 | 18 | 33.3 | 0 | 0 | 0 | 6 | 9 | 15 | 4 | 4 | 0 | 0 | 12 |
Marco de Leon | 7 | 22 | 31.8 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 14 |
Nan Xu | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 9 | 9 | 2 | 0 | 1 | 0 | 8 |
Private: Nicko Escobar | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2 |
Randy Parsons | 10 | 26 | 38.5 | 6 | 18 | 33.3 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 24 |
Private: Ray Huynh | 7 | 15 | 46.7 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 14 |
Rupert Garcia | 6 | 19 | 31.6 | 1 | 7 | 14.3 | 4 | 3 | 7 | 7 | 3 | 0 | 0 | 13 |
Sean Ali | 4 | 18 | 22.2 | 3 | 10 | 30.0 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 11 |
Private: Stephen Wiles | 5 | 20 | 25.0 | 1 | 8 | 12.5 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 11 |
Recap
Gameday Highlights