Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 6 | 17 | 35.3 | 1 | 7 | 14.3 | 0 | 8 | 0 | 9 | 2 | 1 | 3 | 13 |
Private: Ansel Youn | 4 | 14 | 28.6 | 4 | 11 | 36.4 | 0 | 7 | 0 | 2 | 1 | 0 | 8 | 12 |
Anson Huynh | 10 | 27 | 37.0 | 5 | 17 | 29.4 | 0 | 4 | 0 | 3 | 4 | 0 | 5 | 25 |
Bret McCormick | 10 | 27 | 37.0 | 3 | 12 | 25.0 | 0 | 9 | 0 | 6 | 4 | 4 | 4 | 23 |
Buk Tran | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 5 | 0 | 3 | 3 | 0 | 3 | 0 |
Chris Elpa | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 3 | 1 | 3 | 8 |
Don Mallory | 4 | 15 | 26.7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 8 |
Fahd Satar | 4 | 15 | 26.7 | 0 | 5 | 0.0 | 0 | 15 | 0 | 4 | 6 | 1 | 3 | 8 |
Jason Guimpaya | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 0 | 10 | 0 | 10 | 5 | 0 | 11 | 14 |
Johnny Maz | 11 | 32 | 34.4 | 6 | 17 | 35.3 | 0 | 6 | 0 | 3 | 6 | 0 | 7 | 28 |
Julian Guimpaya | 13 | 29 | 44.8 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 1 | 0 | 2 | 26 |
Nan Xu | 1 | 12 | 8.3 | 1 | 10 | 10.0 | 0 | 6 | 0 | 6 | 2 | 0 | 1 | 3 |
Shane Lee | 1 | 11 | 9.1 | 1 | 3 | 33.3 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 3 |
Shane Mckeage | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 4 |
Steve Ma | 9 | 28 | 32.1 | 4 | 17 | 23.5 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 22 |
Vikram Johal | 5 | 15 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 11 |
Zain Sattar | 11 | 22 | 50.0 | 1 | 4 | 25.0 | 0 | 7 | 0 | 3 | 2 | 0 | 4 | 23 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4
Highlights Part 5