Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 9 | 25 | 36.0 | 0 | 7 | 0.0 | 0 | 11 | 0 | 4 | 2 | 0 | 2 | 18 |
Private: Aldo Dumdumaya | 12 | 36 | 33.3 | 2 | 12 | 16.7 | 0 | 12 | 0 | 7 | 4 | 0 | 6 | 26 |
Private: Anthony Amante | 4 | 19 | 21.1 | 0 | 8 | 0.0 | 0 | 11 | 0 | 4 | 3 | 0 | 6 | 8 |
Barbara Chan | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 6 |
Brandon Lai | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 3 |
Chris Anchiuk | 13 | 42 | 31.0 | 6 | 29 | 20.7 | 0 | 34 | 0 | 7 | 7 | 1 | 1 | 30 |
Eric Zapata | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 0 | 10 | 0 | 9 | 3 | 0 | 2 | 14 |
Erika Munar | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 8 |
Jenna Ha | 3 | 22 | 13.6 | 2 | 16 | 12.5 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | 8 |
Julian Guimpaya | 8 | 20 | 40.0 | 0 | 1 | 0.0 | 0 | 15 | 0 | 6 | 0 | 0 | 3 | 16 |
Kris Russo | 4 | 21 | 19.0 | 0 | 1 | 0.0 | 0 | 11 | 0 | 2 | 1 | 2 | 1 | 8 |
Marco de Leon | 15 | 35 | 42.9 | 4 | 15 | 26.7 | 0 | 12 | 0 | 3 | 2 | 1 | 6 | 34 |
Private: Marlo M | 7 | 21 | 33.3 | 0 | 1 | 0.0 | 0 | 12 | 0 | 3 | 2 | 1 | 4 | 14 |
Megan Eichhorn | 4 | 21 | 19.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
Nick Hui | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 0 | 8 | 0 | 3 | 1 | 0 | 3 | 8 |
Queen Calaro | 7 | 37 | 18.9 | 5 | 25 | 20.0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 19 |
Private: Selena | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Tom Teebay | 5 | 16 | 31.3 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 1 | 4 | 10 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3