Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 10 | 28 | 35.7 | 1 | 8 | 12.5 | 0 | 17 | 0 | 17 | 3 | 0 | 10 | 21 |
Alan Zheng | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 0 | 9 | 0 | 8 | 3 | 1 | 4 | 7 |
Andy Ly | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0 | 7 | 0 | 3 | 1 | 1 | 1 | 9 |
Anson Huynh | 3 | 17 | 17.6 | 3 | 11 | 27.3 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 9 |
Bret McCormick | 15 | 45 | 33.3 | 5 | 17 | 29.4 | 0 | 12 | 0 | 8 | 8 | 0 | 10 | 35 |
Buk Tran | 12 | 16 | 75.0 | 5 | 8 | 62.5 | 0 | 7 | 0 | 4 | 4 | 2 | 4 | 29 |
Danny Kim | 4 | 17 | 23.5 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 3 | 1 | 5 | 8 |
Fahd Satar | 20 | 45 | 44.4 | 2 | 13 | 15.4 | 0 | 20 | 0 | 8 | 3 | 0 | 4 | 42 |
James Malinis | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 0 | 5 | 0 | 3 | 2 | 0 | 2 | 14 |
Jason Guimpaya | 5 | 20 | 25.0 | 1 | 2 | 50.0 | 0 | 8 | 0 | 13 | 2 | 0 | 7 | 11 |
Private: Jeremiah L’Hirondelle | 9 | 26 | 34.6 | 3 | 10 | 30.0 | 0 | 6 | 0 | 0 | 3 | 1 | 2 | 21 |
Johnny Maz | 7 | 29 | 24.1 | 2 | 18 | 11.1 | 0 | 14 | 0 | 2 | 1 | 2 | 9 | 16 |
Julian Guimpaya | 17 | 39 | 43.6 | 1 | 2 | 50.0 | 0 | 8 | 0 | 1 | 4 | 0 | 3 | 35 |
Shane Mckeage | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Victor Lam | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
Zain Sattar | 8 | 20 | 40.0 | 0 | 4 | 0.0 | 0 | 8 | 0 | 3 | 8 | 0 | 5 | 16 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4
Highlights Part 5