Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 14 | 40 | 35.0 | 1 | 10 | 10.0 | 0 | 14 | 0 | 8 | 1 | 1 | 3 | 29 |
Private: Aldo Dumdumaya | 13 | 45 | 28.9 | 4 | 24 | 16.7 | 0 | 3 | 0 | 5 | 7 | 1 | 2 | 30 |
Anson Huynh | 3 | 13 | 23.1 | 1 | 10 | 10.0 | 0 | 14 | 0 | 3 | 0 | 1 | 3 | 7 |
Barbara Chan | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 12 |
Private: Brandon Balthazar | 12 | 31 | 38.7 | 7 | 19 | 36.8 | 0 | 17 | 0 | 2 | 2 | 1 | 2 | 31 |
Brandon Lai | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 4 | 0 | 4 | 2 | 0 | 6 | 6 |
Eric Zapata | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 0 | 10 | 0 | 3 | 2 | 0 | 7 | 9 |
Erika Munar | 1 | 12 | 8.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Private: Jay Balleza | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 0 | 14 |
Private: Jordan | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 3 | 0 | 3 | 1 | 0 | 4 | 3 |
Julian Guimpaya | 16 | 27 | 59.3 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 4 | 32 |
Kris Russo | 6 | 19 | 31.6 | 0 | 0 | 0 | 0 | 24 | 0 | 3 | 2 | 0 | 2 | 12 |
Private: Mark Allen | 3 | 13 | 23.1 | 2 | 11 | 18.2 | 0 | 14 | 0 | 6 | 3 | 0 | 4 | 8 |
Mike Boulanger | 6 | 24 | 25.0 | 0 | 5 | 0.0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 12 |
Nan Xu | 7 | 17 | 41.2 | 3 | 8 | 37.5 | 0 | 15 | 0 | 7 | 3 | 1 | 4 | 17 |
Queen Calaro | 9 | 40 | 22.5 | 7 | 31 | 22.6 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 25 |
Private: Russel Flores | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 5 | 14 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4