Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 0 | 7 | 0 | 8 | 2 | 0 | 1 | 15 |
Alan Zheng | 8 | 20 | 40.0 | 1 | 7 | 14.3 | 0 | 6 | 0 | 12 | 3 | 1 | 1 | 17 |
Bret McCormick | 7 | 18 | 38.9 | 2 | 6 | 33.3 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 16 |
Buk Tran | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 4 | 0 | 1 | 3 | 0 | 3 | 5 |
Danny Kim | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 6 |
Don Mallory | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Fahd Satar | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 10 |
Ibrahim Qureshi | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 11 |
Private: Iqbal Dhariwal | 7 | 18 | 38.9 | 4 | 9 | 44.4 | 0 | 10 | 0 | 4 | 0 | 0 | 2 | 18 |
Jason Guimpaya | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 5 | 0 | 8 | 0 | 1 | 2 | 2 |
Johnny Maz | 2 | 15 | 13.3 | 0 | 7 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
Julian Guimpaya | 13 | 27 | 48.1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 1 | 26 |
Nan Xu | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 5 | 0 | 4 | 2 | 0 | 3 | 3 |
Paul Brar | 10 | 22 | 45.5 | 6 | 14 | 42.9 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 26 |
Sean Ali | 9 | 19 | 47.4 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 |
Victor Lam | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Zain Sattar | 5 | 16 | 31.3 | 1 | 6 | 16.7 | 0 | 12 | 0 | 3 | 4 | 2 | 5 | 11 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4
Highlights Part 5