Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2018 Tuesday Run: Season II | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 4 | 19 | 21.1 | 2 | 10 | 20.0 | 0 | 11 | 0 | 6 | 3 | 0 | 2 | 10 |
Anson Huynh | 12 | 42 | 28.6 | 10 | 31 | 32.3 | 0 | 3 | 0 | 6 | 3 | 0 | 6 | 34 |
Bret McCormick | 14 | 32 | 43.8 | 6 | 15 | 40.0 | 0 | 15 | 0 | 4 | 4 | 1 | 7 | 34 |
Buk Tran | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 4 |
Dami Adesegha | 2 | 16 | 12.5 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 4 | 0 | 3 | 4 |
Danny Kim | 11 | 19 | 57.9 | 1 | 1 | 100.0 | 0 | 4 | 0 | 6 | 6 | 2 | 2 | 23 |
Fahd Satar | 10 | 24 | 41.7 | 1 | 8 | 12.5 | 0 | 26 | 0 | 12 | 7 | 1 | 6 | 21 |
James Malinis | 2 | 14 | 14.3 | 0 | 4 | 0.0 | 0 | 3 | 0 | 2 | 3 | 0 | 3 | 4 |
Jason Guimpaya | 4 | 20 | 20.0 | 0 | 0 | 0 | 0 | 19 | 0 | 12 | 2 | 1 | 9 | 8 |
Private: John Pheng | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 5 |
Julian Guimpaya | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 12 |
Julian Lauagan | 9 | 19 | 47.4 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 4 | 0 | 5 | 18 |
Nan Xu | 3 | 17 | 17.6 | 2 | 11 | 18.2 | 0 | 6 | 0 | 1 | 1 | 1 | 3 | 8 |
Nick Hui | 5 | 19 | 26.3 | 0 | 10 | 0.0 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 10 |
Owen Lu | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 17 |
Paul Brar | 8 | 15 | 53.3 | 3 | 8 | 37.5 | 0 | 8 | 0 | 4 | 4 | 0 | 5 | 19 |
Steve Ma | 9 | 41 | 22.0 | 4 | 22 | 18.2 | 0 | 8 | 0 | 2 | 2 | 0 | 2 | 22 |
Tristan Brown | 5 | 15 | 33.3 | 4 | 13 | 30.8 | 0 | 13 | 0 | 5 | 6 | 0 | 3 | 14 |
Victor Lam | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 3 | 0 | 2 | 1 | 0 | 9 | 7 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4