Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Rec | 2019 Wednesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private: AJ Melo | 2 | 12 | 16.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
Alan Zheng | 2 | 20 | 10.0 | 0 | 8 | 0.0 | 1 | 14 | 15 | 9 | 3 | 0 | 1 | 4 |
Private: Ben Rasmussen | 6 | 17 | 35.3 | 2 | 3 | 66.7 | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 14 |
Erika Munar | 5 | 16 | 31.3 | 0 | 2 | 0.0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 10 |
Private: Henry Mason | 6 | 11 | 54.5 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 1 | 2 | 12 |
Private: Jack Mason | 5 | 20 | 25.0 | 0 | 6 | 0.0 | 6 | 15 | 21 | 3 | 1 | 4 | 1 | 10 |
Private: Jay Balleza | 4 | 8 | 50.0 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 4 | 0 | 1 | 8 |
Private: JB Sanchez | 4 | 18 | 22.2 | 1 | 10 | 10.0 | 0 | 9 | 9 | 5 | 1 | 0 | 2 | 9 |
Private: Karim Khan | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 9 |
Private: Keanu Pujol | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
Khalil Birani | 8 | 13 | 61.5 | 0 | 0 | 0 | 3 | 11 | 14 | 1 | 3 | 0 | 1 | 16 |
Private: Kieran Cushia | 6 | 22 | 27.3 | 2 | 5 | 40.0 | 1 | 8 | 9 | 5 | 3 | 0 | 3 | 14 |
Private: Lorenzo Cruz | 9 | 25 | 36.0 | 5 | 14 | 35.7 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 23 |
Private: Michael Chien | 10 | 24 | 41.7 | 4 | 10 | 40.0 | 2 | 8 | 10 | 2 | 4 | 1 | 2 | 24 |
Nan Xu | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 7 | 4 | 11 | 5 | 2 | 0 | 1 | 11 |
Randy Parsons | 9 | 24 | 37.5 | 4 | 12 | 33.3 | 2 | 8 | 10 | 0 | 0 | 2 | 3 | 22 |
Private: Shawn Kumar | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Recap
Highlights Part 1
Highlights Part 2