Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 12 | 24 | 50.0 | 4 | 14 | 28.6 | 0 | 17 | 0 | 10 | 7 | 1 | 6 | 28 |
Andy Ly | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 7 |
Anson Huynh | 12 | 28 | 42.9 | 10 | 22 | 45.5 | 0 | 5 | 0 | 7 | 2 | 0 | 2 | 34 |
Bret McCormick | 10 | 28 | 35.7 | 4 | 14 | 28.6 | 0 | 8 | 0 | 3 | 3 | 0 | 7 | 24 |
Buk Tran | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 3 | 4 | 0 | 4 | 4 |
Chris Anchiuk | 17 | 47 | 36.2 | 4 | 25 | 16.0 | 0 | 17 | 0 | 1 | 1 | 1 | 2 | 38 |
Danny Kim | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 7 | 0 | 9 | 3 | 0 | 3 | 10 |
Fahd Satar | 12 | 32 | 37.5 | 4 | 15 | 26.7 | 0 | 19 | 0 | 11 | 6 | 0 | 7 | 28 |
James Malinis | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 4 |
Jason Guimpaya | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 0 | 8 | 0 | 8 | 4 | 1 | 4 | 6 |
Johnny Maz | 1 | 17 | 5.9 | 1 | 13 | 7.7 | 0 | 10 | 0 | 6 | 2 | 1 | 5 | 3 |
Josh Furey | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 0 | 6 | 0 | 4 | 1 | 2 | 4 | 12 |
Julian Guimpaya | 10 | 35 | 28.6 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 20 |
Paul Brar | 6 | 17 | 35.3 | 4 | 12 | 33.3 | 0 | 4 | 0 | 7 | 3 | 0 | 5 | 16 |
Private: Rambo Badyal | 24 | 45 | 53.3 | 12 | 22 | 54.5 | 0 | 8 | 0 | 6 | 4 | 1 | 3 | 60 |
Zain Sattar | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 0 | 8 | 0 | 4 | 5 | 2 | 3 | 14 |
Recap
Highlights Part 1
Highlights Part 2