Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 11 | 29 | 37.9 | 1 | 7 | 14.3 | 0 | 8 | 0 | 9 | 2 | 0 | 4 | 23 |
Adom Bonzi | 8 | 25 | 32.0 | 1 | 8 | 12.5 | 0 | 14 | 0 | 10 | 5 | 0 | 4 | 17 |
Alan Zheng | 7 | 17 | 41.2 | 3 | 10 | 30.0 | 0 | 23 | 0 | 7 | 2 | 0 | 7 | 17 |
Anson Huynh | 5 | 19 | 26.3 | 3 | 14 | 21.4 | 0 | 7 | 0 | 6 | 1 | 0 | 2 | 13 |
Bret McCormick | 9 | 28 | 32.1 | 3 | 15 | 20.0 | 0 | 12 | 0 | 2 | 3 | 1 | 3 | 21 |
Buk Tran | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 7 | 0 | 4 | 0 | 0 | 4 | 4 |
Danny Kim | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 0 | 8 | 0 | 5 | 0 | 0 | 2 | 0 |
David Ma | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 |
Fahd Satar | 14 | 37 | 37.8 | 3 | 15 | 20.0 | 0 | 18 | 0 | 4 | 2 | 2 | 4 | 31 |
Jason Guimpaya | 8 | 27 | 29.6 | 5 | 16 | 31.3 | 0 | 9 | 0 | 5 | 4 | 1 | 2 | 21 |
Johnny Maz | 8 | 25 | 32.0 | 5 | 19 | 26.3 | 0 | 6 | 0 | 5 | 0 | 0 | 3 | 21 |
Julian Guimpaya | 14 | 29 | 48.3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 4 | 28 |
Paul Brar | 5 | 19 | 26.3 | 1 | 11 | 9.1 | 0 | 9 | 0 | 10 | 5 | 2 | 1 | 11 |
Steve Ma | 6 | 22 | 27.3 | 4 | 15 | 26.7 | 0 | 8 | 0 | 3 | 2 | 0 | 3 | 16 |
Private: Wade Clarke | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 10 |
Private: Xuhhad Babar | 7 | 18 | 38.9 | 5 | 14 | 35.7 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 19 |
Zain Sattar | 9 | 16 | 56.3 | 2 | 4 | 50.0 | 0 | 13 | 0 | 2 | 7 | 1 | 1 | 20 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3