Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adom Bonzi | 6 | 17 | 35.3 | 1 | 5 | 20.0 | 0 | 14 | 0 | 8 | 2 | 0 | 1 | 15 |
Anson Huynh | 7 | 21 | 33.3 | 6 | 13 | 46.2 | 0 | 3 | 0 | 12 | 1 | 0 | 2 | 20 |
Bret McCormick | 10 | 26 | 38.5 | 2 | 11 | 18.2 | 0 | 13 | 0 | 2 | 3 | 1 | 2 | 22 |
Buk Tran | 12 | 19 | 63.2 | 3 | 4 | 75.0 | 0 | 3 | 0 | 9 | 2 | 0 | 6 | 27 |
Don Mallory | 4 | 17 | 23.5 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 9 | 1 | 8 |
Fahd Satar | 12 | 34 | 35.3 | 2 | 14 | 14.3 | 0 | 7 | 0 | 6 | 2 | 0 | 2 | 26 |
Jason Guimpaya | 4 | 18 | 22.2 | 2 | 11 | 18.2 | 0 | 12 | 0 | 13 | 4 | 0 | 2 | 10 |
Johnny Maz | 11 | 32 | 34.4 | 6 | 17 | 35.3 | 0 | 7 | 0 | 2 | 1 | 0 | 4 | 28 |
Josh Furey | 10 | 24 | 41.7 | 1 | 6 | 16.7 | 0 | 5 | 0 | 4 | 1 | 0 | 4 | 21 |
Julian Guimpaya | 5 | 18 | 27.8 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 3 | 10 |
Shane Mckeage | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
Private: Stephen Wiles | 7 | 18 | 38.9 | 3 | 12 | 25.0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 17 |
Steve Collis | 14 | 35 | 40.0 | 7 | 21 | 33.3 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 35 |
Yasoob Ali | 11 | 18 | 61.1 | 0 | 1 | 0.0 | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 22 |
Zain Sattar | 10 | 24 | 41.7 | 2 | 5 | 40.0 | 0 | 17 | 0 | 6 | 4 | 1 | 3 | 22 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4