Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Tuesday Run | 2019 Tuesday Run: Season I | 120' |
Box Score
Player | FGM | FGA | FG% | 3PM | 3PA | 3P % | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Zheng | 14 | 38 | 36.8 | 3 | 13 | 23.1 | 0 | 19 | 0 | 16 | 7 | 1 | 7 | 31 |
Anson Huynh | 9 | 30 | 30.0 | 4 | 20 | 20.0 | 0 | 13 | 0 | 4 | 2 | 0 | 4 | 22 |
Bret McCormick | 14 | 41 | 34.1 | 8 | 20 | 40.0 | 0 | 16 | 0 | 10 | 6 | 0 | 6 | 36 |
Buk Tran | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 8 | 0 | 5 | 2 | 0 | 9 | 9 |
Danny Kim | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 9 | 0 | 1 | 1 | 0 | 2 | 6 |
Don Mallory | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 12 |
Fahd Satar | 15 | 37 | 40.5 | 0 | 10 | 0.0 | 0 | 28 | 0 | 10 | 6 | 1 | 11 | 30 |
Jason Guimpaya | 6 | 21 | 28.6 | 2 | 9 | 22.2 | 0 | 9 | 0 | 15 | 7 | 0 | 4 | 14 |
Johnny Maz | 8 | 35 | 22.9 | 2 | 14 | 14.3 | 0 | 10 | 0 | 6 | 1 | 0 | 4 | 18 |
Josh Furey | 14 | 45 | 31.1 | 4 | 12 | 33.3 | 0 | 12 | 0 | 5 | 5 | 1 | 8 | 32 |
Julian Guimpaya | 14 | 36 | 38.9 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 28 |
Owen Lu | 6 | 15 | 40.0 | 1 | 3 | 33.3 | 0 | 6 | 0 | 3 | 1 | 0 | 8 | 13 |
Private: Stephen Wiles | 16 | 34 | 47.1 | 6 | 16 | 37.5 | 0 | 4 | 0 | 1 | 7 | 1 | 4 | 38 |
Steve Ma | 6 | 35 | 17.1 | 3 | 25 | 12.0 | 0 | 18 | 0 | 8 | 1 | 0 | 4 | 15 |
Recap
Highlights Part 1
Highlights Part 2
Highlights Part 3
Highlights Part 4